- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Place of Origin: Shandong,China
- Brand Name: Shandong Datong Machine Technology Co.,Ltd
- Model Number: PXP-900
- Weight: 23000.000 kg
- :
- :
- :
Purpose:
This machine is suitable for processing gravels,ores,slags and construction waste,and used for second,three or four level crushing of stones and slags.
Working principle:
The motor drives rotation of eccentric locking collar through belt pulley and gear.And,the spindle shall drive deflection of crushing wall and produce extrusion with rolling mortar wall.When material enters the crushing chamber through upper hopper,it will be extruded and crushed and discharged out of the crushing wall,so as to achieve crushing effect.By adjusting the size of discharging opening.we can get appropriate material particle size.
Characteristics:
This machine uses hydrauilic clearing system,which reduced downtime and maintenance process in a safe and an efficient way.Its unique hydraulic overload protection system can automatically release foreign matters in machine body such as iron block and can reset immediately to ensure system normal operation.The new structure integrates safe cylinder and cleaning cylinder,making the machine more compact.The method of adjusting the discharge opening changes to hydraulic rotary unit gear adjustment from push cylinder drive.Therefore,the adjustment is more fast and smooth and work efficiency improved greatly.
- Place of Origin: Shandong,China
- Brand Name: Shandong Datong Machine Technology Co.,Ltd
- Model Number: PXP-900
- Weight: 23000.000 kg
- :
- :
- :
<
Specification and type | PXP-900 | PXP-1300 | PXP-1600 | PXP-2100 | |||||||||
diameter of cone base(mm)(inch) | 914(36”) | 1219(48”) | 1677(66”) | 2134(84”) | |||||||||
throat size(mm) | 11 | 19 | 25 | 13 | 19 | 25 | 32 | 19 | 25 | 16 | 25 | 32 | |
maximu feeding granularity | product opening way or shaped material | 38 | 51 | 76 | 102 | ||||||||
product closing way | 32 | 38 | 51 | 76 | |||||||||
man-made standard sand | 19 | 32 | 32 | 38 | |||||||||
capacity of passing through(t/h) | 68 | 109 | 181 | 254 | |||||||||
production capacity (t/h) | when<9mm,sift through | 54 | 95 | 145 | 227 | ||||||||
when<6mm,sift through | 45 | 73 | 108 | 137 | |||||||||
main motor | type | JS115-6 | Y315M2-4 | Y355-6 | Y450-8 | ||||||||
power(kw) | 75 | 160 | 200 | 315 | |||||||||
rotate speed(r/min) | 980 | 1485 | 985 | 740 | |||||||||
voltage(v) | 380 | 380 | 380 | 380 | |||||||||
machine boundary dimension | length(mm) | 2233 | 2733 | 3912 | 4613 | ||||||||
width(mm) | 1746 | 2254 | 2870 | 3772 | |||||||||
height(mm) | 2670 | 3524 | 4045 | 3778 | |||||||||
nominal flow rate of thin oil lubrication station (L/min) | 150 | 200 | 250 | 315 | |||||||||
Remark:1、motor length is excluded in the machine length. 2、production capacity is calculated by bulk density of1.6/mmm |